Sl. No. | Particulars | Period of Audit | Date of Audit | Receipt of Report (Yes/No/) |
I | Audited by Internal Audit Party | 2004-05 | 17/10/05 – 19/10/05 | Yes |
II | Audited by C. A. | 2006-07 | 06/10/07 – 11/10/07 | Yes |
III | Audited by State A.G. | 2004-05-06-07 | 13/08/07 – 16/08/07 | Yes |
IV | Audited by State A.G. | 2010-11-12-13 | 09/01/14 – 16/01/14 | yes |
(a) | Funds allocated during 2014 – 15: | |
Plan 82.8 lakhs Non – PlAN-255.60 lakhs Total -338.48Â lakhs | ||
(b) (c) |
Name of the bank in which Vidyalaya has opened its account and its distance (for day to day operation). Bank Account No. |
Bank of India, Boula
542110100001595 |